Name: Jim Otis
Town: Scarborough, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2015-05-27 | 5k | 233 | 00:39:46 | 00:39:46 | 00:39:46 |
| 2 - 2015-06-03 | 5k | 224 | 00:35:59 | 01:15:45 | 00:37:52 |
| 3 - 2015-06-10 | 5k | 216 | 00:36:53 | 01:52:38 | 00:37:32 |
| 4 - 2015-06-17 | 5k | 249 | 00:35:58 | 02:28:36 | 00:37:09 |
| 5 - 2015-06-24 | 5k | 226 | 00:37:16 | 03:05:52 | 00:37:10 |
| 6 - 2015-07-01 | 5k | 155 | 00:36:49 | 03:42:41 | 00:37:06 |
| 7 - 2015-07-08 | 5k | ||||
| 8 - 2015-07-15 | 5k | 224 | 00:35:43 | 04:18:24 | 00:36:54 |
| 9 - 2015-07-22 | 5k | 211 | 00:36:18 | 04:54:42 | 00:36:50 |
| 10 - 2015-07-29 | 5k | ||||
| 11 - 2015-08-05 | 5k | ||||
| 12 - 2015-08-12 | 5k | 154 | 00:36:25 | 05:31:07 | 00:36:47 |
| 13 - 2015-08-19 | 5k | 140 | 00:36:31 | 06:07:38 | 00:36:45 |
| 14 - 2015-08-26 | 5k | ||||
| 15 - 2015-09-02 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 03:36:54 | ||||
| Average Time: | 00:36:09 | ||||
