Name: Lisa Madden
Town: Falmouth , ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2013-05-29 | 5k | ||||
1 - 2013-06-05 | 5k | ||||
2 - 2013-06-12 | 5k | ||||
3 - 2013-06-19 | 5k | ||||
4 - 2013-06-26 | 5k | 155 | 00:28:10 | 00:28:10 | 00:28:10 |
5 - 2013-07-03 | 5k | ||||
6 - 2013-07-10 | 5k | ||||
7 - 2013-07-17 | 5k | ||||
8 - 2013-07-24 | 5k | ||||
9 - 2013-07-31 | 5k | ||||
10 - 2013-08-07 | 5k | 123 | 00:28:40 | 00:56:50 | 00:28:25 |
11 - 2013-08-14 | 5k | 124 | 00:27:55 | 01:24:45 | 00:28:15 |
12 - 2013-08-21 | 5k | 111 | 00:27:46 | 01:52:31 | 00:28:07 |
13 - 2013-08-28 | 5k | 88 | 00:28:31 | 02:21:02 | 00:28:12 |
Series Standings Race Data | |||||
Cumulative Time: | 02:21:02 | ||||
Average Time: | 02:21:02 |
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.