Name: Rob Olson
Age: 44
Town: Portland, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
1 - 2023-05-31 | 5k | ||||
2 - 2023-06-07 | 5k | 32 | 00:21:10 | 00:21:10 | 00:21:10 |
3 - 2023-06-14 | 5k | ||||
4 - 2023-06-21 | 5k | 38 | 00:20:55 | 00:42:05 | 00:21:02 |
5 - 2023-06-28 | 5k | ||||
6 - 2023-07-05 | 5k | ||||
7 - 2023-07-12 | 5k | ||||
8 - 2023-07-19 | 5k | ||||
9 - 2023-07-26 | 5k | ||||
10 - 2023-08-02 | 5k | ||||
11 - 2023-08-16 | 5k | ||||
12 - 2023-08-23 | 5k | ||||
13 - 2023-08-30 | 5k | ||||
Series Standings Race Data | |||||
Cumulative Time: | 00:42:05 | ||||
Average Time: | 00:42:05 |
You have only raced 2 times so far.
You must complete at least 6 races in order to appear in the series standings.