Name: Alan Simmons
Age: 32
Town: Steep Falls, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2016-06-01 | 5k | 162 | 00:28:45 | 00:28:45 | 00:28:45 |
| 2 - 2016-06-08 | 5k | 137 | 00:27:04 | 00:55:49 | 00:27:54 |
| 3 - 2016-06-15 | 5k | 115 | 00:26:32 | 01:22:21 | 00:27:27 |
| 4 - 2016-06-22 | 5k | 129 | 00:27:27 | 01:49:48 | 00:27:27 |
| 5 - 2016-06-29 | 5k | ||||
| 6 - 2016-07-06 | 5k | ||||
| 7 - 2016-07-13 | 5k | ||||
| 8 - 2016-07-20 | 5k | ||||
| 9 - 2016-07-27 | 5k | ||||
| 10 - 2016-08-03 | 5k | ||||
| 11 - 2016-08-10 | 5k | ||||
| 12 - 2016-08-17 | 5k | ||||
| 13 - 2016-08-24 | 5k | ||||
| 14 - 2016-08-31 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 01:49:48 | ||||
| Average Time: | 01:49:48 | ||||
You have only raced 4 times so far.
You must complete at least 6 races in order to appear in the series standings.
