Name: Chris Baba
Town: Scarborough, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 0 - 2013-05-29 | 5k | ||||
| 1 - 2013-06-05 | 5k | ||||
| 2 - 2013-06-12 | 5k | 118 | 00:26:55 | 00:26:55 | 00:26:55 |
| 3 - 2013-06-19 | 5k | ||||
| 4 - 2013-06-26 | 5k | 124 | 00:25:58 | 00:52:53 | 00:26:26 |
| 5 - 2013-07-03 | 5k | ||||
| 6 - 2013-07-10 | 5k | 102 | 00:26:06 | 01:18:59 | 00:26:19 |
| 7 - 2013-07-17 | 5k | 118 | 00:25:47 | 01:44:46 | 00:26:11 |
| 8 - 2013-07-24 | 5k | 109 | 00:27:48 | 02:12:34 | 00:26:30 |
| 9 - 2013-07-31 | 5k | ||||
| 10 - 2013-08-07 | 5k | ||||
| 11 - 2013-08-14 | 5k | 103 | 00:26:28 | 02:39:02 | 00:26:30 |
| 12 - 2013-08-21 | 5k | 77 | 00:24:54 | 03:03:56 | 00:26:16 |
| 13 - 2013-08-28 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:09:13 | ||||
| Average Time: | 00:21:32 | ||||
