Name: Logan Whitmarsh
				
		Age: 15
				
		Town: North Yarmouth, ME		
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 1 - 2022-06-01 | 5k | ||||
| 2 - 2022-06-08 | 5k | ||||
| 3 - 2022-06-15 | 5k | ||||
| 4 - 2022-06-22 | 5k | 56 | 00:25:19 | 00:25:19 | 00:25:19 | 
| 5 - 2022-06-29 | 5k | 58 | 00:23:14 | 00:48:33 | 00:24:16 | 
| 6 - 2022-07-06 | 5k | ||||
| 7 - 2022-07-13 | 5k | 46 | 00:24:01 | 01:12:34 | 00:24:11 | 
| 8 - 2022-07-20 | 5k | 36 | 00:25:01 | 01:37:35 | 00:24:23 | 
| 9 - 2022-07-27 | 5k | ||||
| 10 - 2022-08-03 | 5k | 44 | 00:26:08 | 02:03:43 | 00:24:44 | 
| 11 - 2022-08-10 | 5k | ||||
| 12 - 2022-08-17 | 5k | ||||
| 13 - 2022-08-24 | 5k | ||||
| 14 - 2022-08-31 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:03:43 | ||||
| Average Time: | 02:03:43 | ||||
					You have only raced 5					times so far.
					You must complete at least 6 races in order to appear in the series	standings.  
				

