Name: Jeanette Baum
Age: 30
Town: Portland, Ma
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2016-06-01 | 5k | 146 | 00:28:17 | 00:28:17 | 00:28:17 |
| 2 - 2016-06-08 | 5k | ||||
| 3 - 2016-06-15 | 5k | ||||
| 4 - 2016-06-22 | 5k | ||||
| 5 - 2016-06-29 | 5k | 134 | 00:27:59 | 00:56:16 | 00:28:08 |
| 6 - 2016-07-06 | 5k | ||||
| 7 - 2016-07-13 | 5k | 110 | 00:26:52 | 01:23:08 | 00:27:42 |
| 8 - 2016-07-20 | 5k | ||||
| 9 - 2016-07-27 | 5k | ||||
| 10 - 2016-08-03 | 5k | 126 | 00:27:15 | 01:50:23 | 00:27:35 |
| 11 - 2016-08-10 | 5k | ||||
| 12 - 2016-08-17 | 5k | ||||
| 13 - 2016-08-24 | 5k | ||||
| 14 - 2016-08-31 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 01:50:23 | ||||
| Average Time: | 01:50:23 | ||||
You have only raced 4 times so far.
You must complete at least 6 races in order to appear in the series standings.
