Name: Susan Gillis
Age: 63
Town: south portland, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2023-05-31 | 5k | ||||
| 2 - 2023-06-07 | 5k | ||||
| 3 - 2023-06-14 | 5k | 154 | 00:31:57 | 00:31:57 | 00:31:57 |
| 4 - 2023-06-21 | 5k | 168 | 00:32:18 | 01:04:15 | 00:32:07 |
| 5 - 2023-06-28 | 5k | ||||
| 6 - 2023-07-05 | 5k | 141 | 00:33:19 | 01:37:34 | 00:32:31 |
| 7 - 2023-07-12 | 5k | ||||
| 8 - 2023-07-19 | 5k | 144 | 00:32:57 | 02:10:31 | 00:32:37 |
| 9 - 2023-07-26 | 5k | 149 | 00:33:21 | 02:43:52 | 00:32:46 |
| 10 - 2023-08-02 | 5k | ||||
| 11 - 2023-08-16 | 5k | ||||
| 12 - 2023-08-23 | 5k | ||||
| 13 - 2023-08-30 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:43:52 | ||||
| Average Time: | 02:43:52 | ||||
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.
