instagram facebook twitter
  • Blog
  • Weekly Running Club
  • The Right Fit®
  • Races
    • Mid-Winter 10-Mile Classic
    • Weekly Back Cove Series

Name: Chris Dyer
Age: 34
Town: Buxton, ME

Race Distance Place Time Cumulative Average
1 - 2018-05-23 5k 102 00:26:53 00:26:53 00:26:53
2 - 2018-05-30 5k 76 00:24:53 00:51:46 00:25:53
3 - 2018-06-06 5k 105 00:25:34 01:17:20 00:25:46
4 - 2018-06-13 5k 60 00:24:42 01:42:02 00:25:30
5 - 2018-06-20 5k 74 00:26:09 02:08:11 00:25:38
6 - 2018-06-27 5k 73 00:23:35 02:31:46 00:25:17
7 - 2018-07-11 5k 91 00:26:22 02:58:08 00:25:26
8 - 2018-07-18 5k 71 00:24:15 03:22:23 00:25:17
9 - 2018-07-25 5k 50 00:23:16 03:45:39 00:25:04
10 - 2018-08-01 5k 38 00:23:56 04:09:35 00:24:57
11 - 2018-08-08 5k 41 00:22:43 04:32:18 00:24:45
12 - 2018-08-15 5k 40 00:22:05 04:54:23 00:24:31
13 - 2018-08-22 5k 32 00:21:59 05:16:22 00:24:20
14 - 2018-08-29 5k 31 00:23:43 05:40:05 00:24:17
  Series Standings Race Data  
  Cumulative Time: 02:17:21
  Average Time: 00:22:53

Back Cove Navigation

  • Home
  • Rules
  • Register Now!
  • Race Map
  • Standings
  • Runners List
  • Administration

Past Results

  • 2007 Results
  • 2008 Results
  • 2009 Results
  • 2010 Results
  • 2011 Results
  • 2012 Results
  • Run for Boston
  • 2013 Results
  • 2014 Results
  • 2015 Results
  • 2016 Results
  • 2017 Results
  • 2018 Results
  • 2019 Results
  • 2020 Results
  • 2021 Results
  • 2022 Results
  • 2023 Results
  • 2024 Results
  • 2025 Results

Series Sponsors

  • Marathon Sports
  • Midcoast Publishing
  • Portland Trails
  • Maine Track Club
  • Kennebec Savings Bank
Marathon Sports
Our Story Locations The Right Fit® Careers
Social Media
Instagram Facebook Twitter Strava

Privacy Policy Terms of Use Marathon Sports logo and content © 2025 Marathon Sports. All Rights Reserved.
Weekly Back Cove Series results and tracking © 2025 Blaine Moore. All Rights Reserved.