Name: Cheyenne Lelon
Age: 28
Town: Hollis Center, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2025-05-28 | 5k | 208 | 00:45:41 | 00:45:41 | 00:45:41 |
| 2 - 2025-06-04 | 5k | 236 | 00:48:19 | 01:34:00 | 00:47:00 |
| 3 - 2025-06-11 | 5k | ||||
| 4 - 2025-06-18 | 5k | 195 | 00:43:19 | 02:17:19 | 00:45:46 |
| 5 - 2025-06-25 | 5k | 162 | 00:47:53 | 03:05:12 | 00:46:18 |
| 6 - 2025-07-02 | 5k | 161 | 00:45:35 | 03:50:47 | 00:46:09 |
| 7 - 2025-07-09 | 5k | ||||
| 8 - 2025-07-16 | 5k | 159 | 00:46:36 | 04:37:23 | 00:46:13 |
| 9 - 2025-07-23 | 5k | ||||
| 10 - 2025-07-30 | 5k | 166 | 00:46:00 | 05:23:23 | 00:46:11 |
| 11 - 2025-08-06 | 5k | 187 | 00:44:16 | 06:07:39 | 00:45:57 |
| 12 - 2025-08-13 | 5k | ||||
| 13 - 2025-08-20 | 5k | 151 | 00:41:37 | 06:49:16 | 00:45:28 |
| 14 - 2025-08-27 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 04:26:28 | ||||
| Average Time: | 00:44:24 | ||||
