Name: Jim Otis
Town: Scarborough, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 0 - 2014-05-28 | 5k | ||||
| 1 - 2014-06-04 | 5k | 214 | 00:41:36 | 00:41:36 | 00:41:36 |
| 2 - 2014-06-11 | 5k | ||||
| 3 - 2014-06-18 | 5k | 242 | 00:41:04 | 01:22:40 | 00:41:20 |
| 4 - 2014-06-25 | 5k | 237 | 00:41:14 | 02:03:54 | 00:41:18 |
| 5 - 2014-07-09 | 5k | ||||
| 6 - 2014-07-16 | 5k | 228 | 00:43:05 | 02:46:59 | 00:41:44 |
| 7 - 2014-07-23 | 5k | 193 | 00:42:20 | 03:29:19 | 00:41:51 |
| 8 - 2014-07-30 | 5k | ||||
| 9 - 2014-08-06 | 5k | 184 | 00:37:39 | 04:06:58 | 00:41:09 |
| 10 - 2014-08-13 | 5k | 188 | 00:38:41 | 04:45:39 | 00:40:48 |
| 11 - 2014-08-20 | 5k | ||||
| 12 - 2014-08-27 | 5k | 179 | 00:38:31 | 05:24:10 | 00:40:31 |
| Series Standings Race Data | |||||
| Cumulative Time: | 03:17:09 | ||||
| Average Time: | 00:32:51 | ||||
