Name: Christopher Harmon
Town: Scarborough, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 0 - 2013-05-29 | 5k | ||||
| 1 - 2013-06-05 | 5k | ||||
| 2 - 2013-06-12 | 5k | 1 | 00:15:54 | 00:15:54 | 00:15:54 |
| 3 - 2013-06-19 | 5k | 2 | 00:15:46 | 00:31:40 | 00:15:50 |
| 4 - 2013-06-26 | 5k | 2 | 00:15:40 | 00:47:20 | 00:15:46 |
| 5 - 2013-07-03 | 5k | ||||
| 6 - 2013-07-10 | 5k | ||||
| 7 - 2013-07-17 | 5k | 2 | 00:17:09 | 01:04:29 | 00:16:07 |
| 8 - 2013-07-24 | 5k | 1 | 00:16:26 | 01:20:55 | 00:16:11 |
| 9 - 2013-07-31 | 5k | 20 | 00:19:56 | 01:40:51 | 00:16:48 |
| 10 - 2013-08-07 | 5k | 3 | 00:16:13 | 01:57:04 | 00:16:43 |
| 11 - 2013-08-14 | 5k | 3 | 00:17:03 | 02:14:07 | 00:16:45 |
| 12 - 2013-08-21 | 5k | 2 | 00:17:05 | 02:31:12 | 00:16:48 |
| 13 - 2013-08-28 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 01:37:02 | ||||
| Average Time: | 00:16:10 | ||||
