Name: Benjamin Tweedie
					
		Town: Berwick, ME		
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 1 - 2012-05-30 | 5K | ||||
| 2 - 2012-06-06 | 5K | ||||
| 3 - 2012-06-13 | 5K | 137 | 00:28:33 | 00:28:33 | 00:28:33 | 
| 4 - 2012-06-20 | 5K | ||||
| 5 - 2012-06-27 | 5K | ||||
| 6 - 2012-07-11 | 5K | ||||
| 7 - 2012-07-18 | 5K | ||||
| 8 - 2012-07-25 | 5K | ||||
| 9 - 2012-08-01 | 5K | ||||
| 10 - 2012-08-08 | 5K | ||||
| 11 - 2012-08-15 | 5K | ||||
| 12 - 2012-08-22 | 5K | ||||
| 13 - 2012-08-29 | 5K | ||||
| 14 - 2012-09-05 | 5K | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 00:28:33 | ||||
| Average Time: | 00:28:33 | ||||
					You have only raced 1					time so far.
					You must complete at least 6 races in order to appear in the series	standings.  
				

