Name: Barbara Szatkowski
Age: 56
Town: Buxton, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
1 - 2019-05-29 | 5k | ||||
2 - 2019-06-05 | 5k | 197 | 00:32:02 | 00:32:02 | 00:32:02 |
3 - 2019-06-12 | 5k | ||||
4 - 2019-06-19 | 5k | ||||
5 - 2019-06-26 | 5k | 182 | 00:31:56 | 01:03:58 | 00:31:59 |
6 - 2019-07-03 | 5k | ||||
7 - 2019-07-10 | 5k | ||||
8 - 2019-07-17 | 5k | 188 | 00:39:23 | 01:43:21 | 00:34:27 |
9 - 2019-07-24 | 5k | ||||
10 - 2019-07-31 | 5k | ||||
11 - 2019-08-07 | 5k | ||||
12 - 2019-08-14 | 5k | ||||
13 - 2019-08-21 | 5k | ||||
14 - 2019-08-28 | 5k | 167 | 00:32:42 | 02:16:03 | 00:34:00 |
Series Standings Race Data | |||||
Cumulative Time: | 02:16:03 | ||||
Average Time: | 02:16:03 |
You have only raced 4 times so far.
You must complete at least 6 races in order to appear in the series standings.