Name: Lydia Jopp
Age: 32
Town: Scarborough, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2019-05-29 | 5k | 118 | 00:27:28 | 00:27:28 | 00:27:28 |
| 2 - 2019-06-05 | 5k | 113 | 00:26:40 | 00:54:08 | 00:27:04 |
| 3 - 2019-06-12 | 5k | 114 | 00:26:21 | 01:20:29 | 00:26:49 |
| 4 - 2019-06-19 | 5k | 116 | 00:26:01 | 01:46:30 | 00:26:37 |
| 5 - 2019-06-26 | 5k | ||||
| 6 - 2019-07-03 | 5k | 77 | 00:28:07 | 02:14:37 | 00:26:55 |
| 7 - 2019-07-10 | 5k | 97 | 00:26:07 | 02:40:44 | 00:26:47 |
| 8 - 2019-07-17 | 5k | 102 | 00:26:38 | 03:07:22 | 00:26:46 |
| 9 - 2019-07-24 | 5k | 107 | 00:26:39 | 03:34:01 | 00:26:45 |
| 10 - 2019-07-31 | 5k | 76 | 00:28:01 | 04:02:02 | 00:26:53 |
| 11 - 2019-08-07 | 5k | ||||
| 12 - 2019-08-14 | 5k | 102 | 00:26:47 | 04:28:49 | 00:26:52 |
| 13 - 2019-08-21 | 5k | ||||
| 14 - 2019-08-28 | 5k | 105 | 00:26:44 | 04:55:33 | 00:26:52 |
| Series Standings Race Data | |||||
| Cumulative Time: | 02:38:26 | ||||
| Average Time: | 00:26:24 | ||||
