Name: Marcus Goodbody
				
		Age: 19
				
		Town: Falmouth, ME		
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 1 - 2022-06-01 | 5k | ||||
| 2 - 2022-06-08 | 5k | ||||
| 3 - 2022-06-15 | 5k | ||||
| 4 - 2022-06-22 | 5k | ||||
| 5 - 2022-06-29 | 5k | 16 | 00:19:11 | 00:19:11 | 00:19:11 | 
| 6 - 2022-07-06 | 5k | ||||
| 7 - 2022-07-13 | 5k | 5 | 00:18:03 | 00:37:14 | 00:18:37 | 
| 8 - 2022-07-20 | 5k | ||||
| 9 - 2022-07-27 | 5k | ||||
| 10 - 2022-08-03 | 5k | ||||
| 11 - 2022-08-10 | 5k | ||||
| 12 - 2022-08-17 | 5k | ||||
| 13 - 2022-08-24 | 5k | 3 | 00:17:47 | 00:55:01 | 00:18:20 | 
| 14 - 2022-08-31 | 5k | 14 | 00:20:20 | 01:15:21 | 00:18:50 | 
| Series Standings Race Data | |||||
| Cumulative Time: | 01:15:21 | ||||
| Average Time: | 01:15:21 | ||||
					You have only raced 4					times so far.
					You must complete at least 6 races in order to appear in the series	standings.  
				

