instagram facebook twitter
  • Blog
  • Weekly Running Club
  • The Right Fit®
  • Races
    • Mid-Winter 10-Mile Classic
    • Weekly Back Cove Series

Name: nancy miller
Age: 64
Town: durham, me

Race Distance Place Time Cumulative Average
0 - 2011-05-11
dns
1 - 2011-05-18 102 00:25:50 00:25:50 00:25:50
2 - 2011-05-25 100 00:26:00 00:51:50 00:25:55
3 - 2011-06-08 118 00:25:52 01:17:42 00:25:54
4 - 2011-06-15 127 00:26:05 01:43:47 00:25:56
5 - 2011-06-22 164 00:26:40 02:10:27 00:26:05
6 - 2011-06-29 166 00:26:19 02:36:46 00:26:07
7 - 2011-07-06 141 00:26:43 03:03:29 00:26:12
8 - 2011-07-13 119 00:27:03 03:30:32 00:26:19
9 - 2011-07-20 95 00:27:02 03:57:34 00:26:23
10 - 2011-07-27 135 00:27:11 04:24:45 00:26:28
11 - 2011-08-03 112 00:26:22 04:51:07 00:26:27
12 - 2011-08-10 124 00:26:32 05:17:39 00:26:28
13 - 2011-08-17 107 00:26:18 05:43:57 00:26:27
14 - 2011-08-24 137 00:26:51 06:10:48 00:26:29
15 - 2011-08-31 96 00:26:29 06:37:17 00:26:29
  Series Standings Race Data  
  Cumulative Time: 02:36:24
  Average Time: 00:26:04

Back Cove Navigation

  • Home
  • Rules
  • Register Now!
  • Race Map
  • Standings
  • Runners List
  • Administration

Past Results

  • 2007 Results
  • 2008 Results
  • 2009 Results
  • 2010 Results
  • 2011 Results
  • 2012 Results
  • Run for Boston
  • 2013 Results
  • 2014 Results
  • 2015 Results
  • 2016 Results
  • 2017 Results
  • 2018 Results
  • 2019 Results
  • 2020 Results
  • 2021 Results
  • 2022 Results
  • 2023 Results
  • 2024 Results
  • 2025 Results

Series Sponsors

  • Marathon Sports
  • Midcoast Publishing
  • Portland Trails
  • Maine Track Club
  • Kennebec Savings Bank
Marathon Sports
Our Story Locations The Right Fit® Careers
Social Media
Instagram Facebook Twitter Strava

Privacy Policy Terms of Use Marathon Sports logo and content © 2025 Marathon Sports. All Rights Reserved.
Weekly Back Cove Series results and tracking © 2025 Blaine Moore. All Rights Reserved.