Name: Kristin Jordan
Age: 41
Town: Portland, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2018-05-23 | 5k | 119 | 00:28:03 | 00:28:03 | 00:28:03 |
| 2 - 2018-05-30 | 5k | ||||
| 3 - 2018-06-06 | 5k | 139 | 00:27:27 | 00:55:30 | 00:27:45 |
| 4 - 2018-06-13 | 5k | ||||
| 5 - 2018-06-20 | 5k | ||||
| 6 - 2018-06-27 | 5k | 135 | 00:27:59 | 01:23:29 | 00:27:49 |
| 7 - 2018-07-11 | 5k | 110 | 00:27:36 | 01:51:05 | 00:27:46 |
| 8 - 2018-07-18 | 5k | ||||
| 9 - 2018-07-25 | 5k | ||||
| 10 - 2018-08-01 | 5k | ||||
| 11 - 2018-08-08 | 5k | ||||
| 12 - 2018-08-15 | 5k | ||||
| 13 - 2018-08-22 | 5k | ||||
| 14 - 2018-08-29 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 01:51:05 | ||||
| Average Time: | 01:51:05 | ||||
You have only raced 4 times so far.
You must complete at least 6 races in order to appear in the series standings.
