Name: Greg Field
Town: Yarmouth, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2012-05-30 | 5K | ||||
| 2 - 2012-06-06 | 5K | ||||
| 3 - 2012-06-13 | 5K | 97 | 00:25:33 | 00:25:33 | 00:25:33 |
| 4 - 2012-06-20 | 5K | ||||
| 5 - 2012-06-27 | 5K | ||||
| 6 - 2012-07-11 | 5K | ||||
| 7 - 2012-07-18 | 5K | 100 | 00:25:43 | 00:51:16 | 00:25:38 |
| 8 - 2012-07-25 | 5K | 101 | 00:25:19 | 01:16:35 | 00:25:31 |
| 9 - 2012-08-01 | 5K | 82 | 00:25:03 | 01:41:38 | 00:25:24 |
| 10 - 2012-08-08 | 5K | ||||
| 11 - 2012-08-15 | 5K | 77 | 00:25:13 | 02:06:51 | 00:25:22 |
| 12 - 2012-08-22 | 5K | 75 | 00:24:31 | 02:31:22 | 00:25:13 |
| 13 - 2012-08-29 | 5K | 72 | 00:24:39 | 02:56:01 | 00:25:08 |
| 14 - 2012-09-05 | 5K | 75 | 00:25:24 | 03:21:25 | 00:25:10 |
| Series Standings Race Data | |||||
| Cumulative Time: | 02:30:09 | ||||
| Average Time: | 00:25:01 | ||||
