Name: Mike Neff
Town: South Portland, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2013-05-29 | 5k | ||||
1 - 2013-06-05 | 5k | ||||
2 - 2013-06-12 | 5k | ||||
3 - 2013-06-19 | 5k | ||||
4 - 2013-06-26 | 5k | 23 | 00:20:05 | 00:20:05 | 00:20:05 |
5 - 2013-07-03 | 5k | 18 | 00:20:02 | 00:40:07 | 00:20:03 |
6 - 2013-07-10 | 5k | ||||
7 - 2013-07-17 | 5k | ||||
8 - 2013-07-24 | 5k | ||||
9 - 2013-07-31 | 5k | 17 | 00:19:51 | 00:59:58 | 00:19:59 |
10 - 2013-08-07 | 5k | ||||
11 - 2013-08-14 | 5k | ||||
12 - 2013-08-21 | 5k | 31 | 00:20:20 | 01:20:18 | 00:20:04 |
13 - 2013-08-28 | 5k | 12 | 00:20:20 | 01:40:38 | 00:20:07 |
Series Standings Race Data | |||||
Cumulative Time: | 01:40:38 | ||||
Average Time: | 01:40:38 |
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.