Name: Carrie Mccusker
				
		Age: 53
				
		Town: Cape Elizabeth, ME		
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 1 - 2023-05-31 | 5k | ||||
| 2 - 2023-06-07 | 5k | 37 | 00:21:30 | 00:21:30 | 00:21:30 | 
| 3 - 2023-06-14 | 5k | 39 | 00:21:30 | 00:43:00 | 00:21:30 | 
| 4 - 2023-06-21 | 5k | ||||
| 5 - 2023-06-28 | 5k | 41 | 00:21:45 | 01:04:45 | 00:21:35 | 
| 6 - 2023-07-05 | 5k | ||||
| 7 - 2023-07-12 | 5k | ||||
| 8 - 2023-07-19 | 5k | ||||
| 9 - 2023-07-26 | 5k | 38 | 00:22:14 | 01:26:59 | 00:21:44 | 
| 10 - 2023-08-02 | 5k | ||||
| 11 - 2023-08-16 | 5k | 30 | 00:21:21 | 01:48:20 | 00:21:40 | 
| 12 - 2023-08-23 | 5k | ||||
| 13 - 2023-08-30 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 01:48:20 | ||||
| Average Time: | 01:48:20 | ||||
					You have only raced 5					times so far.
					You must complete at least 6 races in order to appear in the series	standings.  
				

