Name: Your Mom
Age: 49
Town: Scarborough, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2019-05-29 | 5k | 67 | 00:24:28 | 00:24:28 | 00:24:28 |
| 2 - 2019-06-05 | 5k | ||||
| 3 - 2019-06-12 | 5k | 68 | 00:23:35 | 00:48:03 | 00:24:01 |
| 4 - 2019-06-19 | 5k | ||||
| 5 - 2019-06-26 | 5k | ||||
| 6 - 2019-07-03 | 5k | ||||
| 7 - 2019-07-10 | 5k | ||||
| 8 - 2019-07-17 | 5k | 69 | 00:24:11 | 01:12:14 | 00:24:04 |
| 9 - 2019-07-24 | 5k | 48 | 00:22:43 | 01:34:57 | 00:23:44 |
| 10 - 2019-07-31 | 5k | 35 | 00:23:10 | 01:58:07 | 00:23:37 |
| 11 - 2019-08-07 | 5k | ||||
| 12 - 2019-08-14 | 5k | 208 | 00:22:35 | 02:20:42 | 00:23:27 |
| 13 - 2019-08-21 | 5k | ||||
| 14 - 2019-08-28 | 5k | 50 | 00:22:43 | 02:43:25 | 00:23:20 |
| Series Standings Race Data | |||||
| Cumulative Time: | 02:18:57 | ||||
| Average Time: | 00:23:09 | ||||
