Name: Kristie Carver
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2012-05-30 | 5K | ||||
| 2 - 2012-06-06 | 5K | ||||
| 3 - 2012-06-13 | 5K | ||||
| 4 - 2012-06-20 | 5K | 106 | 00:31:29 | 00:31:29 | 00:31:29 |
| 5 - 2012-06-27 | 5K | ||||
| 6 - 2012-07-11 | 5K | 165 | 00:31:15 | 01:02:44 | 00:31:22 |
| 7 - 2012-07-18 | 5K | 172 | 00:33:11 | 01:35:55 | 00:31:58 |
| 8 - 2012-07-25 | 5K | ||||
| 9 - 2012-08-01 | 5K | ||||
| 10 - 2012-08-08 | 5K | 147 | 00:30:41 | 02:06:36 | 00:31:39 |
| 11 - 2012-08-15 | 5K | 139 | 00:31:49 | 02:38:25 | 00:31:41 |
| 12 - 2012-08-22 | 5K | 139 | 00:30:41 | 03:09:06 | 00:31:31 |
| 13 - 2012-08-29 | 5K | 119 | 00:30:25 | 03:39:31 | 00:31:21 |
| 14 - 2012-09-05 | 5K | 127 | 00:29:44 | 04:09:15 | 00:31:09 |
| Series Standings Race Data | |||||
| Cumulative Time: | 03:04:15 | ||||
| Average Time: | 00:30:42 | ||||
