instagram facebook twitter
  • Blog
  • Weekly Running Club
  • The Right Fit®
  • Races
    • Mid-Winter 10-Mile Classic
    • Weekly Back Cove Series

Name: David Wood
Age: 37
Town: Falmouth, ME

Race Distance Place Time Cumulative Average
0 - 2011-05-11
dns
1 - 2011-05-18 158 00:28:17 00:28:17 00:28:17
2 - 2011-05-25 117 00:26:59 00:55:16 00:27:38
3 - 2011-06-08 160 00:27:49 01:23:05 00:27:41
4 - 2011-06-15 248 00:39:30 02:02:35 00:30:38
5 - 2011-06-22 273 00:33:03 02:35:38 00:31:07
6 - 2011-06-29 171 00:26:37 03:02:15 00:30:22
7 - 2011-07-06 181 00:28:52 03:31:07 00:30:09
8 - 2011-07-13 155 00:29:09 04:00:16 00:30:02
9 - 2011-07-20 114 00:28:31 04:28:47 00:29:51
10 - 2011-07-27 165 00:28:37 04:57:24 00:29:44
11 - 2011-08-03 135 00:27:41 05:25:05 00:29:33
12 - 2011-08-10 188 00:30:46 05:55:51 00:29:39
13 - 2011-08-17 160 00:30:48 06:26:39 00:29:44
14 - 2011-08-24 181 00:29:46 06:56:25 00:29:44
15 - 2011-08-31 121 00:27:59 07:24:24 00:29:37
  Series Standings Race Data  
  Cumulative Time: 02:45:22
  Average Time: 00:27:33

Back Cove Navigation

  • Home
  • Rules
  • Register Now!
  • Race Map
  • Standings
  • Runners List
  • Administration

Past Results

  • 2007 Results
  • 2008 Results
  • 2009 Results
  • 2010 Results
  • 2011 Results
  • 2012 Results
  • Run for Boston
  • 2013 Results
  • 2014 Results
  • 2015 Results
  • 2016 Results
  • 2017 Results
  • 2018 Results
  • 2019 Results
  • 2020 Results
  • 2021 Results
  • 2022 Results
  • 2023 Results
  • 2024 Results
  • 2025 Results

Series Sponsors

  • Marathon Sports
  • Midcoast Publishing
  • Portland Trails
  • Maine Track Club
  • Kennebec Savings Bank
Marathon Sports
Our Story Locations The Right Fit® Careers
Social Media
Instagram Facebook Twitter Strava

Privacy Policy Terms of Use Marathon Sports logo and content © 2025 Marathon Sports. All Rights Reserved.
Weekly Back Cove Series results and tracking © 2025 Blaine Moore. All Rights Reserved.