Name: Mark Lilley
Town: Scarborough, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2015-05-27 | 5k | 45 | 00:23:30 | 00:23:30 | 00:23:30 |
| 2 - 2015-06-03 | 5k | 40 | 00:22:09 | 00:45:39 | 00:22:49 |
| 3 - 2015-06-10 | 5k | ||||
| 4 - 2015-06-17 | 5k | ||||
| 5 - 2015-06-24 | 5k | ||||
| 6 - 2015-07-01 | 5k | ||||
| 7 - 2015-07-08 | 5k | 50 | 00:22:49 | 01:08:28 | 00:22:49 |
| 8 - 2015-07-15 | 5k | ||||
| 9 - 2015-07-22 | 5k | 68 | 00:23:00 | 01:31:28 | 00:22:52 |
| 10 - 2015-07-29 | 5k | ||||
| 11 - 2015-08-05 | 5k | 52 | 00:22:18 | 01:53:46 | 00:22:45 |
| 12 - 2015-08-12 | 5k | 30 | 00:22:21 | 02:16:07 | 00:22:41 |
| 13 - 2015-08-19 | 5k | ||||
| 14 - 2015-08-26 | 5k | ||||
| 15 - 2015-09-02 | 5k | 47 | 00:22:48 | 02:38:55 | 00:22:42 |
| Series Standings Race Data | |||||
| Cumulative Time: | 02:15:25 | ||||
| Average Time: | 00:22:34 | ||||
