Name: Julie Niejadlik
Town: Portland, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
1 - 2015-05-27 | 5k | ||||
2 - 2015-06-03 | 5k | ||||
3 - 2015-06-10 | 5k | ||||
4 - 2015-06-17 | 5k | 126 | 00:26:05 | 00:26:05 | 00:26:05 |
5 - 2015-06-24 | 5k | 121 | 00:26:48 | 00:52:53 | 00:26:26 |
6 - 2015-07-01 | 5k | ||||
7 - 2015-07-08 | 5k | 124 | 00:25:58 | 01:18:51 | 00:26:17 |
8 - 2015-07-15 | 5k | ||||
9 - 2015-07-22 | 5k | 109 | 00:25:26 | 01:44:17 | 00:26:04 |
10 - 2015-07-29 | 5k | ||||
11 - 2015-08-05 | 5k | ||||
12 - 2015-08-12 | 5k | ||||
13 - 2015-08-19 | 5k | ||||
14 - 2015-08-26 | 5k | ||||
15 - 2015-09-02 | 5k | 93 | 00:26:11 | 02:10:28 | 00:26:05 |
Series Standings Race Data | |||||
Cumulative Time: | 02:10:28 | ||||
Average Time: | 02:10:28 |
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.