Name: Kevin Ostrander
Town: Scarborough, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2012-05-30 | 5K | 42 | 00:23:44 | 00:23:44 | 00:23:44 |
| 2 - 2012-06-06 | 5K | 44 | 00:22:22 | 00:46:06 | 00:23:03 |
| 3 - 2012-06-13 | 5K | 51 | 00:22:18 | 01:08:24 | 00:22:48 |
| 4 - 2012-06-20 | 5K | 40 | 00:23:45 | 01:32:09 | 00:23:02 |
| 5 - 2012-06-27 | 5K | ||||
| 6 - 2012-07-11 | 5K | 50 | 00:22:15 | 01:54:24 | 00:22:52 |
| 7 - 2012-07-18 | 5K | 59 | 00:22:55 | 02:17:19 | 00:22:53 |
| 8 - 2012-07-25 | 5K | 68 | 00:22:32 | 02:39:51 | 00:22:50 |
| 9 - 2012-08-01 | 5K | 41 | 00:21:46 | 03:01:37 | 00:22:42 |
| 10 - 2012-08-08 | 5K | 43 | 00:21:55 | 03:23:32 | 00:22:36 |
| 11 - 2012-08-15 | 5K | 44 | 00:21:31 | 03:45:03 | 00:22:30 |
| 12 - 2012-08-22 | 5K | 54 | 00:22:44 | 04:07:47 | 00:22:31 |
| 13 - 2012-08-29 | 5K | 33 | 00:21:21 | 04:29:08 | 00:22:25 |
| 14 - 2012-09-05 | 5K | 33 | 00:21:18 | 04:50:26 | 00:22:20 |
| Series Standings Race Data | |||||
| Cumulative Time: | 02:10:06 | ||||
| Average Time: | 00:21:41 | ||||
