Name: BRODY GLIDDEN
Town: CAPE ELIZABETH, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 0 - 2013-05-29 | 5k | ||||
| 1 - 2013-06-05 | 5k | ||||
| 2 - 2013-06-12 | 5k | ||||
| 3 - 2013-06-19 | 5k | ||||
| 4 - 2013-06-26 | 5k | ||||
| 5 - 2013-07-03 | 5k | ||||
| 6 - 2013-07-10 | 5k | 154 | 00:34:31 | 00:34:31 | 00:34:31 |
| 7 - 2013-07-17 | 5k | 180 | 00:33:35 | 01:08:06 | 00:34:03 |
| 8 - 2013-07-24 | 5k | 158 | 00:33:55 | 01:42:01 | 00:34:00 |
| 9 - 2013-07-31 | 5k | 186 | 00:35:42 | 02:17:43 | 00:34:25 |
| 10 - 2013-08-07 | 5k | 164 | 00:38:27 | 02:56:10 | 00:35:14 |
| 11 - 2013-08-14 | 5k | 162 | 00:32:54 | 03:29:04 | 00:34:50 |
| 12 - 2013-08-21 | 5k | 161 | 00:33:22 | 04:02:26 | 00:34:38 |
| 13 - 2013-08-28 | 5k | 93 | 00:29:31 | 04:31:57 | 00:33:59 |
| Series Standings Race Data | |||||
| Cumulative Time: | 02:43:17 | ||||
| Average Time: | 00:27:12 | ||||
