Name: Chris Lawton
Town: South Portland, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2013-05-29 | 5k | ||||
1 - 2013-06-05 | 5k | ||||
2 - 2013-06-12 | 5k | ||||
3 - 2013-06-19 | 5k | ||||
4 - 2013-06-26 | 5k | 26 | 00:20:10 | 00:20:10 | 00:20:10 |
5 - 2013-07-03 | 5k | 16 | 00:19:48 | 00:39:58 | 00:19:59 |
6 - 2013-07-10 | 5k | ||||
7 - 2013-07-17 | 5k | 27 | 00:19:51 | 00:59:49 | 00:19:56 |
8 - 2013-07-24 | 5k | 35 | 00:21:14 | 01:21:03 | 00:20:15 |
9 - 2013-07-31 | 5k | ||||
10 - 2013-08-07 | 5k | ||||
11 - 2013-08-14 | 5k | 24 | 00:20:24 | 01:41:27 | 00:20:17 |
12 - 2013-08-21 | 5k | ||||
13 - 2013-08-28 | 5k | ||||
Series Standings Race Data | |||||
Cumulative Time: | 01:41:27 | ||||
Average Time: | 01:41:27 |
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.