Name: Heather Drake
Town: Portland, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 0 - 2014-05-28 | 5k | ||||
| 1 - 2014-06-04 | 5k | ||||
| 2 - 2014-06-11 | 5k | 39 | 00:22:00 | 00:22:00 | 00:22:00 |
| 3 - 2014-06-18 | 5k | 41 | 00:21:41 | 00:43:41 | 00:21:50 |
| 4 - 2014-06-25 | 5k | 42 | 00:21:54 | 01:05:35 | 00:21:51 |
| 5 - 2014-07-09 | 5k | ||||
| 6 - 2014-07-16 | 5k | ||||
| 7 - 2014-07-23 | 5k | ||||
| 8 - 2014-07-30 | 5k | ||||
| 9 - 2014-08-06 | 5k | ||||
| 10 - 2014-08-13 | 5k | 30 | 00:20:26 | 01:26:01 | 00:21:30 |
| 11 - 2014-08-20 | 5k | ||||
| 12 - 2014-08-27 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 01:26:01 | ||||
| Average Time: | 01:26:01 | ||||
You have only raced 4 times so far.
You must complete at least 6 races in order to appear in the series standings.
