Name: Dawn Mugford
Town: Scarborough, me
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2013-05-29 | 5k | ||||
1 - 2013-06-05 | 5k | ||||
2 - 2013-06-12 | 5k | ||||
3 - 2013-06-19 | 5k | ||||
4 - 2013-06-26 | 5k | ||||
5 - 2013-07-03 | 5k | ||||
6 - 2013-07-10 | 5k | ||||
7 - 2013-07-17 | 5k | ||||
8 - 2013-07-24 | 5k | ||||
9 - 2013-07-31 | 5k | ||||
10 - 2013-08-07 | 5k | 139 | 00:31:06 | 00:31:06 | 00:31:06 |
11 - 2013-08-14 | 5k | ||||
12 - 2013-08-21 | 5k | 142 | 00:30:51 | 01:01:57 | 00:30:58 |
13 - 2013-08-28 | 5k | 103 | 00:31:10 | 01:33:07 | 00:31:02 |
Series Standings Race Data | |||||
Cumulative Time: | 01:33:07 | ||||
Average Time: | 01:33:07 |
You have only raced 3 times so far.
You must complete at least 6 races in order to appear in the series standings.