Name: Philip Gagnon
					
		Town: Portland, ME		
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 0 - 2007-05-09 | 5k | ||||
| 1 - 2007-05-16 | 5k | 10 | 00:19:14 | 00:19:14 | 00:19:14 | 
| 2 - 2007-05-23 | 5k | ||||
| 3 - 2007-05-30 | 5k | ||||
| 4 - 2007-06-06 | 5k | ||||
| 5 - 2007-06-13 | 5k | 7 | 00:19:42 | 00:38:56 | 00:19:28 | 
| 6 - 2007-06-20 | 5k | ||||
| 7 - 2007-06-27 | 5k | ||||
| 8 - 2007-07-11 | 5k | ||||
| 9 - 2007-07-18 | 5k | ||||
| 10 - 2007-07-25 | 5k | ||||
| 11 - 2007-08-01 | 5k | ||||
| 12 - 2007-08-08 | 5k | 17 | 00:21:07 | 01:00:03 | 00:20:01 | 
| 13 - 2007-08-15 | 5k | 15 | 00:20:14 | 01:20:17 | 00:20:04 | 
| 14 - 2007-08-22 | 5k | ||||
| 15 - 2007-08-29 | 5k | ||||
| 16 - 2007-09-05 | 5k | ||||
| 17 - 2007-09-12 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 01:20:17 | ||||
| Average Time: | 01:20:17 | ||||
					You have only raced 4					times so far.
					You must complete at least 6 races in order to appear in the series	standings.  
				

