Name: Laura Nixon-Belair
Age: 35
Town: South Portland, Ma
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
1 - 2016-06-01 | 5k | ||||
2 - 2016-06-08 | 5k | ||||
3 - 2016-06-15 | 5k | 175 | 00:30:12 | 00:30:12 | 00:30:12 |
4 - 2016-06-22 | 5k | ||||
5 - 2016-06-29 | 5k | ||||
6 - 2016-07-06 | 5k | ||||
7 - 2016-07-13 | 5k | ||||
8 - 2016-07-20 | 5k | ||||
9 - 2016-07-27 | 5k | 152 | 00:28:54 | 00:59:06 | 00:29:33 |
10 - 2016-08-03 | 5k | ||||
11 - 2016-08-10 | 5k | ||||
12 - 2016-08-17 | 5k | ||||
13 - 2016-08-24 | 5k | ||||
14 - 2016-08-31 | 5k | 127 | 00:28:28 | 01:27:34 | 00:29:11 |
Series Standings Race Data | |||||
Cumulative Time: | 01:27:34 | ||||
Average Time: | 01:27:34 |
You have only raced 3 times so far.
You must complete at least 6 races in order to appear in the series standings.