Name: Jacob Schott
				
		Age: 28
				
		Town: Portland, ME		
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 1 - 2025-05-28 | 5k | ||||
| 2 - 2025-06-04 | 5k | ||||
| 3 - 2025-06-11 | 5k | ||||
| 4 - 2025-06-18 | 5k | 58 | 00:23:59 | 00:23:59 | 00:23:59 | 
| 5 - 2025-06-25 | 5k | ||||
| 6 - 2025-07-02 | 5k | ||||
| 7 - 2025-07-09 | 5k | 77 | 00:23:53 | 00:47:52 | 00:23:56 | 
| 8 - 2025-07-16 | 5k | ||||
| 9 - 2025-07-23 | 5k | 93 | 00:24:34 | 01:12:26 | 00:24:08 | 
| 10 - 2025-07-30 | 5k | ||||
| 11 - 2025-08-06 | 5k | 78 | 00:24:56 | 01:37:22 | 00:24:20 | 
| 12 - 2025-08-13 | 5k | ||||
| 13 - 2025-08-20 | 5k | ||||
| 14 - 2025-08-27 | 5k | 43 | 00:22:29 | 01:59:51 | 00:23:58 | 
| Series Standings Race Data | |||||
| Cumulative Time: | 01:59:51 | ||||
| Average Time: | 01:59:51 | ||||
					You have only raced 5					times so far.
					You must complete at least 6 races in order to appear in the series	standings.  
				

