Name: Margaret Duval
Town: Scarborough, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2013-05-29 | 5k | ||||
1 - 2013-06-05 | 5k | ||||
2 - 2013-06-12 | 5k | ||||
3 - 2013-06-19 | 5k | ||||
4 - 2013-06-26 | 5k | ||||
5 - 2013-07-03 | 5k | ||||
6 - 2013-07-10 | 5k | ||||
7 - 2013-07-17 | 5k | ||||
8 - 2013-07-24 | 5k | ||||
9 - 2013-07-31 | 5k | ||||
10 - 2013-08-07 | 5k | 120 | 00:28:27 | 00:28:27 | 00:28:27 |
11 - 2013-08-14 | 5k | 135 | 00:28:26 | 00:56:53 | 00:28:26 |
12 - 2013-08-21 | 5k | ||||
13 - 2013-08-28 | 5k | 85 | 00:28:22 | 01:25:15 | 00:28:25 |
Series Standings Race Data | |||||
Cumulative Time: | 01:25:15 | ||||
Average Time: | 01:25:15 |
You have only raced 3 times so far.
You must complete at least 6 races in order to appear in the series standings.