instagram facebook twitter
  • Blog
  • Weekly Running Club
  • The Right Fit®
  • Races
    • Mid-Winter 10-Mile Classic
    • Weekly Back Cove Series

Name: Robert Brown
Town: Portland, ME

Race Distance Place Time Cumulative Average
1 - 2015-05-27 5k 82 00:25:04 00:25:04 00:25:04
2 - 2015-06-03 5k 84 00:24:25 00:49:29 00:24:44
3 - 2015-06-10 5k 79 00:25:03 01:14:32 00:24:50
4 - 2015-06-17 5k 99 00:24:30 01:39:02 00:24:45
5 - 2015-06-24 5k 91 00:24:32 02:03:34 00:24:42
6 - 2015-07-01 5k 70 00:25:31 02:29:05 00:24:50
7 - 2015-07-08 5k 98 00:24:42 02:53:47 00:24:49
8 - 2015-07-15 5k 91 00:24:48 03:18:35 00:24:49
9 - 2015-07-22 5k 102 00:25:06 03:43:41 00:24:51
10 - 2015-07-29 5k 74 00:25:30 04:09:11 00:24:55
11 - 2015-08-05 5k 112 00:25:50 04:35:01 00:25:00
12 - 2015-08-12 5k 68 00:25:12 05:00:13 00:25:01
13 - 2015-08-19 5k 73 00:25:17 05:25:30 00:25:02
14 - 2015-08-26 5k 71 00:24:53 05:50:23 00:25:01
15 - 2015-09-02 5k 85 00:25:45 06:16:08 00:25:04
  Series Standings Race Data  
  Cumulative Time: 02:27:50
  Average Time: 00:24:38

Back Cove Navigation

  • Home
  • Rules
  • Register Now!
  • Race Map
  • Standings
  • Runners List
  • Administration

Past Results

  • 2007 Results
  • 2008 Results
  • 2009 Results
  • 2010 Results
  • 2011 Results
  • 2012 Results
  • Run for Boston
  • 2013 Results
  • 2014 Results
  • 2015 Results
  • 2016 Results
  • 2017 Results
  • 2018 Results
  • 2019 Results
  • 2020 Results
  • 2021 Results
  • 2022 Results
  • 2023 Results
  • 2024 Results
  • 2025 Results

Series Sponsors

  • Marathon Sports
  • Midcoast Publishing
  • Portland Trails
  • Maine Track Club
  • Kennebec Savings Bank
Marathon Sports
Our Story Locations The Right Fit® Careers
Social Media
Instagram Facebook Twitter Strava

Privacy Policy Terms of Use Marathon Sports logo and content © 2025 Marathon Sports. All Rights Reserved.
Weekly Back Cove Series results and tracking © 2025 Blaine Moore. All Rights Reserved.