Name: Philip Daigle
					
		Town: 2 Main St, ME		
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 0 - 2008-05-14 | 5k | ||||
| 1 - 2008-05-21 | 5k | 83 | 00:29:11 | 00:29:11 | 00:29:11 | 
| 2 - 2008-05-28 | 5k | 104 | 00:28:20 | 00:57:31 | 00:28:45 | 
| 3 - 2008-06-04 | 5k | 99 | 00:28:29 | 01:26:00 | 00:28:40 | 
| 4 - 2008-06-11 | 5k | 75 | 00:28:31 | 01:54:31 | 00:28:37 | 
| 5 - 2008-06-18 | 5k | 109 | 00:28:58 | 02:23:29 | 00:28:41 | 
| 6 - 2008-06-25 | 5k | 100 | 00:28:04 | 02:51:33 | 00:28:35 | 
| 7 - 2008-07-02 | 5k | 114 | 00:27:50 | 03:19:23 | 00:28:29 | 
| 8 - 2008-07-09 | 5k | ||||
| 9 - 2008-07-16 | 5k | 104 | 00:28:13 | 03:47:36 | 00:28:27 | 
| 10 - 2008-07-23 | 5k | 91 | 00:28:17 | 04:15:53 | 00:28:25 | 
| 11 - 2008-07-30 | 5k | 84 | 00:27:15 | 04:43:08 | 00:28:18 | 
| 12 - 2008-08-06 | 5k | 104 | 00:27:38 | 05:10:46 | 00:28:15 | 
| 13 - 2008-08-13 | 5k | 82 | 00:26:44 | 05:37:30 | 00:28:07 | 
| 14 - 2008-08-20 | 5k | ||||
| 15 - 2008-08-27 | 5k | ||||
| 16 - 2008-09-03 | 5k | ||||
| 17 - 2008-09-10 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:45:44 | ||||
| Average Time: | 00:27:37 | ||||

