Name: Margaret Williams
Age: 33
Town: Topsham, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
1 - 2025-05-28 | 5k | ||||
2 - 2025-06-04 | 5k | ||||
3 - 2025-06-11 | 5k | ||||
4 - 2025-06-18 | 5k | ||||
5 - 2025-06-25 | 5k | ||||
6 - 2025-07-02 | 5k | 86 | 00:27:42 | 00:27:42 | 00:27:42 |
7 - 2025-07-09 | 5k | ||||
8 - 2025-07-16 | 5k | ||||
9 - 2025-07-23 | 5k | 129 | 00:26:49 | 00:54:31 | 00:27:15 |
10 - 2025-07-30 | 5k | 87 | 00:27:01 | 01:21:32 | 00:27:10 |
11 - 2025-08-06 | 5k | 103 | 00:27:18 | 01:48:50 | 00:27:12 |
12 - 2025-08-13 | 5k | ||||
13 - 2025-08-20 | 5k | ||||
14 - 2025-08-27 | 5k | 86 | 00:26:24 | 02:15:14 | 00:27:02 |
Series Standings Race Data | |||||
Cumulative Time: | 02:15:14 | ||||
Average Time: | 02:15:14 |
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.