Name: Lisa Beeler
Town: Scarborough, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 0 - 2013-05-29 | 5k | ||||
| 1 - 2013-06-05 | 5k | ||||
| 2 - 2013-06-12 | 5k | ||||
| 3 - 2013-06-19 | 5k | ||||
| 4 - 2013-06-26 | 5k | ||||
| 5 - 2013-07-03 | 5k | ||||
| 6 - 2013-07-10 | 5k | 89 | 00:25:26 | 00:25:26 | 00:25:26 |
| 7 - 2013-07-17 | 5k | ||||
| 8 - 2013-07-24 | 5k | 116 | 00:28:31 | 00:53:57 | 00:26:58 |
| 9 - 2013-07-31 | 5k | 104 | 00:25:33 | 01:19:30 | 00:26:30 |
| 10 - 2013-08-07 | 5k | 85 | 00:25:38 | 01:45:08 | 00:26:17 |
| 11 - 2013-08-14 | 5k | 121 | 00:27:42 | 02:12:50 | 00:26:34 |
| 12 - 2013-08-21 | 5k | ||||
| 13 - 2013-08-28 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:12:50 | ||||
| Average Time: | 02:12:50 | ||||
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.
