Name: Cheryl Huntington
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 0 - 2011-05-11 | |||||
| 1 - 2011-05-18 | 254 | 00:50:40 | 00:50:40 | 00:50:40 | |
| 2 - 2011-05-25 | |||||
| 3 - 2011-06-08 | 246 | 00:50:29 | 01:41:09 | 00:50:34 | |
| 4 - 2011-06-15 | 255 | 00:44:33 | 02:25:42 | 00:48:34 | |
| 5 - 2011-06-22 | 314 | 00:40:33 | 03:06:15 | 00:46:33 | |
| 6 - 2011-06-29 | 277 | 00:41:13 | 03:47:28 | 00:45:29 | |
| 7 - 2011-07-06 | 274 | 00:49:33 | 04:37:01 | 00:46:10 | |
| 8 - 2011-07-13 | 216 | 00:45:30 | 05:22:31 | 00:46:04 | |
| 9 - 2011-07-20 | 160 | 00:39:41 | 06:02:12 | 00:45:16 | |
| 10 - 2011-07-27 | |||||
| 11 - 2011-08-03 | |||||
| 12 - 2011-08-10 | 218 | 00:39:05 | 06:41:17 | 00:44:35 | |
| 13 - 2011-08-17 | |||||
| 14 - 2011-08-24 | |||||
| 15 - 2011-08-31 | 188 | 00:43:42 | 07:24:59 | 00:44:29 | |
| Series Standings Race Data | |||||
| Cumulative Time: | 04:08:47 | ||||
| Average Time: | 00:41:27 | ||||
