Name: Heidi Purrington
				
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 0 - 2011-05-11 | |||||
| 1 - 2011-05-18 | 170 | 00:28:59 | 00:28:59 | 00:28:59 | |
| 2 - 2011-05-25 | 131 | 00:28:09 | 00:57:08 | 00:28:34 | |
| 3 - 2011-06-08 | 130 | 00:26:37 | 01:23:45 | 00:27:55 | |
| 4 - 2011-06-15 | |||||
| 5 - 2011-06-22 | 187 | 00:27:41 | 01:51:26 | 00:27:51 | |
| 6 - 2011-06-29 | 172 | 00:26:38 | 02:18:04 | 00:27:36 | |
| 7 - 2011-07-06 | |||||
| 8 - 2011-07-13 | |||||
| 9 - 2011-07-20 | |||||
| 10 - 2011-07-27 | |||||
| 11 - 2011-08-03 | |||||
| 12 - 2011-08-10 | |||||
| 13 - 2011-08-17 | |||||
| 14 - 2011-08-24 | |||||
| 15 - 2011-08-31 | |||||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:18:04 | ||||
| Average Time: | 02:18:04 | ||||
					You have only raced 5					times so far.
					You must complete at least 6 races in order to appear in the series	standings.  
				

