Name: Rebecca Tanous
Town: Portland, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2015-05-27 | 5k | ||||
| 2 - 2015-06-03 | 5k | ||||
| 3 - 2015-06-10 | 5k | ||||
| 4 - 2015-06-17 | 5k | 195 | 00:30:14 | 00:30:14 | 00:30:14 |
| 5 - 2015-06-24 | 5k | ||||
| 6 - 2015-07-01 | 5k | 83 | 00:26:34 | 00:56:48 | 00:28:24 |
| 7 - 2015-07-08 | 5k | ||||
| 8 - 2015-07-15 | 5k | 123 | 00:26:47 | 01:23:35 | 00:27:51 |
| 9 - 2015-07-22 | 5k | ||||
| 10 - 2015-07-29 | 5k | ||||
| 11 - 2015-08-05 | 5k | ||||
| 12 - 2015-08-12 | 5k | ||||
| 13 - 2015-08-19 | 5k | 92 | 00:28:13 | 01:51:48 | 00:27:57 |
| 14 - 2015-08-26 | 5k | 97 | 00:26:42 | 02:18:30 | 00:27:42 |
| 15 - 2015-09-02 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:18:30 | ||||
| Average Time: | 02:18:30 | ||||
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.
