Name: Anthony Kourinos
Town: Gray, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2015-05-27 | 5k | ||||
| 2 - 2015-06-03 | 5k | 206 | 00:32:18 | 00:32:18 | 00:32:18 |
| 3 - 2015-06-10 | 5k | ||||
| 4 - 2015-06-17 | 5k | ||||
| 5 - 2015-06-24 | 5k | ||||
| 6 - 2015-07-01 | 5k | 120 | 00:30:15 | 01:02:33 | 00:31:16 |
| 7 - 2015-07-08 | 5k | 167 | 00:29:45 | 01:32:18 | 00:30:46 |
| 8 - 2015-07-15 | 5k | 190 | 00:31:33 | 02:03:51 | 00:30:57 |
| 9 - 2015-07-22 | 5k | 161 | 00:29:44 | 02:33:35 | 00:30:43 |
| 10 - 2015-07-29 | 5k | ||||
| 11 - 2015-08-05 | 5k | 167 | 00:29:43 | 03:03:18 | 00:30:33 |
| 12 - 2015-08-12 | 5k | 112 | 00:28:46 | 03:32:04 | 00:30:17 |
| 13 - 2015-08-19 | 5k | 98 | 00:28:23 | 04:00:27 | 00:30:03 |
| 14 - 2015-08-26 | 5k | ||||
| 15 - 2015-09-02 | 5k | 115 | 00:28:45 | 04:29:12 | 00:29:54 |
| Series Standings Race Data | |||||
| Cumulative Time: | 02:55:06 | ||||
| Average Time: | 00:29:11 | ||||
