Name: Robert Whitney
Town: Scarborough, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 0 - 2014-05-28 | 5k | ||||
| 1 - 2014-06-04 | 5k | 136 | 00:28:10 | 00:28:10 | 00:28:10 |
| 2 - 2014-06-11 | 5k | ||||
| 3 - 2014-06-18 | 5k | 165 | 00:28:54 | 00:57:04 | 00:28:32 |
| 4 - 2014-06-25 | 5k | ||||
| 5 - 2014-07-09 | 5k | 136 | 00:32:13 | 01:29:17 | 00:29:45 |
| 6 - 2014-07-16 | 5k | 177 | 00:29:52 | 01:59:09 | 00:29:47 |
| 7 - 2014-07-23 | 5k | ||||
| 8 - 2014-07-30 | 5k | 156 | 00:31:40 | 02:30:49 | 00:30:09 |
| 9 - 2014-08-06 | 5k | ||||
| 10 - 2014-08-13 | 5k | ||||
| 11 - 2014-08-20 | 5k | ||||
| 12 - 2014-08-27 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:30:49 | ||||
| Average Time: | 02:30:49 | ||||
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.
