Name: Marie Whitney
Town: Scarborough, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 0 - 2013-05-29 | 5k | ||||
| 1 - 2013-06-05 | 5k | ||||
| 2 - 2013-06-12 | 5k | ||||
| 3 - 2013-06-19 | 5k | ||||
| 4 - 2013-06-26 | 5k | ||||
| 5 - 2013-07-03 | 5k | ||||
| 6 - 2013-07-10 | 5k | ||||
| 7 - 2013-07-17 | 5k | ||||
| 8 - 2013-07-24 | 5k | 38 | 00:21:36 | 00:21:36 | 00:21:36 |
| 9 - 2013-07-31 | 5k | 33 | 00:21:25 | 00:43:01 | 00:21:30 |
| 10 - 2013-08-07 | 5k | ||||
| 11 - 2013-08-14 | 5k | 35 | 00:21:28 | 01:04:29 | 00:21:29 |
| 12 - 2013-08-21 | 5k | ||||
| 13 - 2013-08-28 | 5k | 27 | 00:22:14 | 01:26:43 | 00:21:40 |
| Series Standings Race Data | |||||
| Cumulative Time: | 01:26:43 | ||||
| Average Time: | 01:26:43 | ||||
You have only raced 4 times so far.
You must complete at least 6 races in order to appear in the series standings.
