Name: Robert Whitney
Town: Scarborough, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2013-05-29 | 5k | ||||
1 - 2013-06-05 | 5k | ||||
2 - 2013-06-12 | 5k | ||||
3 - 2013-06-19 | 5k | ||||
4 - 2013-06-26 | 5k | ||||
5 - 2013-07-03 | 5k | ||||
6 - 2013-07-10 | 5k | ||||
7 - 2013-07-17 | 5k | ||||
8 - 2013-07-24 | 5k | 125 | 00:29:26 | 00:29:26 | 00:29:26 |
9 - 2013-07-31 | 5k | 150 | 00:28:51 | 00:58:17 | 00:29:08 |
10 - 2013-08-07 | 5k | ||||
11 - 2013-08-14 | 5k | 134 | 00:28:25 | 01:26:42 | 00:28:54 |
12 - 2013-08-21 | 5k | 114 | 00:27:55 | 01:54:37 | 00:28:39 |
13 - 2013-08-28 | 5k | 82 | 00:28:04 | 02:22:41 | 00:28:32 |
Series Standings Race Data | |||||
Cumulative Time: | 02:22:41 | ||||
Average Time: | 02:22:41 |
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.