Name: Emily Gaewsky
					
		Town: Portland, ME		
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 0 - 2013-05-29 | 5k | ||||
| 1 - 2013-06-05 | 5k | ||||
| 2 - 2013-06-12 | 5k | ||||
| 3 - 2013-06-19 | 5k | ||||
| 4 - 2013-06-26 | 5k | ||||
| 5 - 2013-07-03 | 5k | ||||
| 6 - 2013-07-10 | 5k | ||||
| 7 - 2013-07-17 | 5k | ||||
| 8 - 2013-07-24 | 5k | 90 | 00:26:05 | 00:26:05 | 00:26:05 | 
| 9 - 2013-07-31 | 5k | 99 | 00:25:14 | 00:51:19 | 00:25:39 | 
| 10 - 2013-08-07 | 5k | ||||
| 11 - 2013-08-14 | 5k | ||||
| 12 - 2013-08-21 | 5k | 79 | 00:25:10 | 01:16:29 | 00:25:29 | 
| 13 - 2013-08-28 | 5k | 66 | 00:26:09 | 01:42:38 | 00:25:39 | 
| Series Standings Race Data | |||||
| Cumulative Time: | 01:42:38 | ||||
| Average Time: | 01:42:38 | ||||
					You have only raced 4					times so far.
					You must complete at least 6 races in order to appear in the series	standings.  
				
