Name: Beth Rand
					
		Town: Peaks Island, ME		
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 1 - 2015-05-27 | 5k | ||||
| 2 - 2015-06-03 | 5k | ||||
| 3 - 2015-06-10 | 5k | 86 | 00:25:26 | 00:25:26 | 00:25:26 | 
| 4 - 2015-06-17 | 5k | 109 | 00:24:56 | 00:50:22 | 00:25:11 | 
| 5 - 2015-06-24 | 5k | 107 | 00:25:49 | 01:16:11 | 00:25:23 | 
| 6 - 2015-07-01 | 5k | ||||
| 7 - 2015-07-08 | 5k | 113 | 00:25:13 | 01:41:24 | 00:25:21 | 
| 8 - 2015-07-15 | 5k | 95 | 00:25:01 | 02:06:25 | 00:25:17 | 
| 9 - 2015-07-22 | 5k | 120 | 00:26:00 | 02:32:25 | 00:25:24 | 
| 10 - 2015-07-29 | 5k | ||||
| 11 - 2015-08-05 | 5k | ||||
| 12 - 2015-08-12 | 5k | 65 | 00:25:01 | 02:57:26 | 00:25:20 | 
| 13 - 2015-08-19 | 5k | ||||
| 14 - 2015-08-26 | 5k | ||||
| 15 - 2015-09-02 | 5k | 75 | 00:25:01 | 03:22:27 | 00:25:18 | 
| Series Standings Race Data | |||||
| Cumulative Time: | 02:30:38 | ||||
| Average Time: | 00:25:06 | ||||

