Name: Elizabeth Jacobson
Age: 30
Town: North Yarmouth, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2010-05-12 | 5k | ||||
1 - 2010-05-19 | 5k | ||||
2 - 2010-05-26 | 5k | ||||
3 - 2010-06-02 | 5k | ||||
4 - 2010-06-09 | 5k | 57 | 00:23:02 | 00:23:02 | 00:23:02 |
5 - 2010-06-16 | 5k | ||||
6 - 2010-06-23 | 5k | ||||
7 - 2010-06-30 | 5k | ||||
8 - 2010-07-07 | 5k | ||||
9 - 2010-07-14 | 5k | ||||
10 - 2010-07-21 | 5k | ||||
11 - 2010-07-28 | 5k | ||||
12 - 2010-08-04 | 5k | ||||
13 - 2010-08-11 | 5k | ||||
14 - 2010-08-18 | 5k | ||||
15 - 2010-08-25 | 5k | ||||
16 - 2010-09-01 | 5k | 40 | 00:24:23 | 00:47:25 | 00:23:42 |
Series Standings Race Data | |||||
Cumulative Time: | 00:47:25 | ||||
Average Time: | 00:47:25 |
You have only raced 2 times so far.
You must complete at least 6 races in order to appear in the series standings.