Name: Donna Jones
Town: Portland, Me
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 0 - 2013-05-29 | 5k | ||||
| 1 - 2013-06-05 | 5k | ||||
| 2 - 2013-06-12 | 5k | 213 | 00:43:58 | 00:43:58 | 00:43:58 |
| 3 - 2013-06-19 | 5k | ||||
| 4 - 2013-06-26 | 5k | ||||
| 5 - 2013-07-03 | 5k | ||||
| 6 - 2013-07-10 | 5k | 164 | 00:44:19 | 01:28:17 | 00:44:08 |
| 7 - 2013-07-17 | 5k | 195 | 00:43:42 | 02:11:59 | 00:43:59 |
| 8 - 2013-07-24 | 5k | 175 | 00:44:20 | 02:56:19 | 00:44:04 |
| 9 - 2013-07-31 | 5k | 193 | 00:44:20 | 03:40:39 | 00:44:07 |
| 10 - 2013-08-07 | 5k | 168 | 00:45:52 | 04:26:31 | 00:44:25 |
| 11 - 2013-08-14 | 5k | 176 | 00:46:15 | 05:12:46 | 00:44:40 |
| 12 - 2013-08-21 | 5k | ||||
| 13 - 2013-08-28 | 5k | 130 | 00:44:19 | 05:57:05 | 00:44:38 |
| Series Standings Race Data | |||||
| Cumulative Time: | 04:24:58 | ||||
| Average Time: | 00:44:09 | ||||
